Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
emails AGPL-3.0 83% 157 1,146 11,680 138 1 57 0
joinlemmy AGPL-1.0 61% 2,085 10,995 73,652 1,978 62 147 4
lemmy AGPL-3.0 61% 13,394 47,340 322,154 12,505 346 343 42
lemmybb AGPL-1.0 73% 885 2,991 19,546 882 61 24 1
Glossary Lemmy AGPL-1.0 69% 510 655 4,127 508 0 27 4

Overview

Project website github.com/LemmyNet/lemmy
Instructions for translators
Project maintainers User avatar retiolus User avatar dessalines
Translation license AGPL-1.0 joinlemmy lemmybb Lemmy AGPL-3.0 emails lemmy

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 45,831 161,471 1,115,782
Source 1,117 3,531 24,381
Translated 62% 28,800 60% 98,344 61% 684,623
Needs editing 2% 1,020 2% 3,528 2% 24,477
Read-only 1% 853 1% 2,523 1% 17,118
Failing checks 1% 470 1% 1,778 1% 16,730
Strings with suggestions 1% 598 1% 2,931 1% 20,454
Untranslated strings 34% 16,011 36% 59,599 36% 406,682

Quick numbers

161 k
Hosted words
45,775
Hosted strings
62%
Translated
16
Contributors
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+1%
+3%
Hosted strings
+1%
Translated
−1%
+37%
Contributors
−80%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 92 0 12
Afrikaans 949 strings are not being translated here. 35% 109 478 3,744 94 3 22 0
Albanian 479 strings are not being translated here. 30% 444 1,559 10,877 407 10 4 2
Arabic 216 strings are not being translated here. 57% 383 1,506 10,055 349 12 30 1
Assamese 358 strings are not being translated here. 10% 676 2,473 16,775 666 26 0 0
Basque 220 strings are not being translated here. 89% 96 463 3,048 94 3 0 0
Bengali 347 strings are not being translated here. 52% 368 1,733 11,760 354 11 5 0
Breton 245 strings are not being translated here. 1% 871 3,078 20,854 871 0 0 0
Bulgarian 294 strings are not being translated here. 98% 11 50 312 9 2 0 11
Catalan 480 strings are not being translated here. 68% 198 699 4,655 161 15 3 0
Chinese (Simplified) 218 strings are not being translated here. 97% 20 94 580 20 6 9 0
Chinese (Traditional) 322 strings are not being translated here. 51% 385 1,562 10,844 342 2 101 0
Croatian 481 strings are not being translated here. 0% 636 2,017 13,856 636 0 9 0
Czech 333 strings are not being translated here. 44% 438 1,788 12,210 401 6 6 0
Danish 212 strings are not being translated here. 88% 101 346 2,283 100 5 20 0
Dutch 220 strings are not being translated here. 97% 23 101 622 23 8 0 1
Esperanto 171 strings are not being translated here. 97% 28 139 880 24 8 0 0
Estonian 333 strings are not being translated here. 59% 318 1,460 10,094 277 22 0 0
Finnish 218 strings are not being translated here. 94% 45 227 1,527 43 5 17 0
French 216 strings are not being translated here. 98% 15 49 319 15 7 3 3
Galician 333 strings are not being translated here. 99% 1 2 18 1 0 1 3
Georgian 481 strings are not being translated here. 28% 455 1,596 11,126 419 37 0 0
German 212 strings are not being translated here. 88% 101 330 2,208 78 2 59 1
Gothic 358 strings are not being translated here. 3% 729 2,679 18,288 724 1 1 0
Greek 218 strings are not being translated here. 97% 20 70 424 20 1 0 0
Hebrew 217 strings are not being translated here. 97% 21 72 437 21 8 0 2
Hindi 218 strings are not being translated here. 12% 789 3,004 20,589 779 2 28 0
Hungarian 333 strings are not being translated here. 51% 381 1,656 11,339 342 9 22 1
Indonesian 214 strings are not being translated here. 81% 163 559 3,755 130 7 2 0
Irish 481 strings are not being translated here. 39% 386 1,398 9,925 347 11 0 0
Italian 207 strings are not being translated here. 95% 41 194 1,275 39 2 0 2
Japanese 208 strings are not being translated here. 73% 245 896 5,971 222 9 9 1
Kazakh 220 strings are not being translated here. 0% 897 3,253 22,530 897 0 0 0
Khmer (Central) 358 strings are not being translated here. 0% 759 2,713 18,474 759 0 0 0
Korean 213 strings are not being translated here. 63% 331 1,358 9,380 283 8 0 0
Latvian 481 strings are not being translated here. 6% 596 1,925 13,104 594 0 19 0
Lithuanian 481 strings are not being translated here. 66% 212 767 5,040 166 9 6 4
Malayalam 477 strings are not being translated here. 23% 489 1,742 12,203 462 11 0 0
Manchu 358 strings are not being translated here. 1% 746 2,688 18,285 744 3 3 0
Norwegian Bokmål 358 strings are not being translated here. 20% 601 2,080 14,122 554 12 16 2
Norwegian Nynorsk 218 strings are not being translated here. 74% 225 811 5,469 180 4 2 0
Occitan 454 strings are not being translated here. 56% 291 1,129 7,884 251 1 0 0
Persian 358 strings are not being translated here. 62% 288 1,065 7,150 252 35 5 0
Polish 215 strings are not being translated here. 98% 15 59 363 15 0 3 0
Portuguese 214 strings are not being translated here. 85% 128 421 2,764 95 2 0 0
Portuguese (Brazil) 172 strings are not being translated here. 97% 23 82 556 23 1 2 0
Romanian 213 strings are not being translated here. 80% 173 657 4,463 136 8 24 0
Russian 218 strings are not being translated here. 95% 41 194 1,275 39 7 66 0
Serbian (latin) 481 strings are not being translated here. 8% 585 1,899 13,098 579 21 12 0
Slovak 333 strings are not being translated here. 74% 202 673 4,464 166 0 2 0
Spanish 209 strings are not being translated here. 86% 124 388 2,542 123 7 0 4
Swedish 351 strings are not being translated here. 48% 396 1,475 9,788 361 2 84 0
Thai 444 strings are not being translated here. 30% 469 1,722 12,220 447 1 0 1
Turkish 164 strings are not being translated here. 92% 69 270 1,818 62 3 1 0
Ukrainian 217 strings are not being translated here. 96% 34 165 1,089 33 0 2 0
Vietnamese 358 strings are not being translated here. 47% 398 1,740 11,524 368 2 0 0
Welsh 481 strings are not being translated here. 30% 442 1,573 10,904 414 1 0 0
User avatar None

Pushed changes

Lemmy / lemmy

Pushed changes 6 hours ago
User avatar None

New string to translate

Lemmy / lemmyChinese (Traditional)

1 new string to translate appeared in the translation. 6 hours ago
User avatar None

New string to translate

Lemmy / lemmyChinese (Simplified)

1 new string to translate appeared in the translation. 6 hours ago
User avatar None

New string to translate

Lemmy / lemmyVietnamese

1 new string to translate appeared in the translation. 6 hours ago
User avatar None

New string to translate

Lemmy / lemmyUkrainian

1 new string to translate appeared in the translation. 6 hours ago
User avatar None

New string to translate

Lemmy / lemmyTurkish

1 new string to translate appeared in the translation. 6 hours ago
User avatar None

New string to translate

Lemmy / lemmyThai

1 new string to translate appeared in the translation. 6 hours ago
User avatar None

New string to translate

Lemmy / lemmySwedish

1 new string to translate appeared in the translation. 6 hours ago
User avatar None

New string to translate

Lemmy / lemmySerbian (latin)

1 new string to translate appeared in the translation. 6 hours ago
User avatar None

New string to translate

Lemmy / lemmyAlbanian

1 new string to translate appeared in the translation. 6 hours ago
Browse all project changes
User avatar admin

New announcement

Lemmy / joinlemmy

When translating texts for join-lemmy.org, dont try to make a word by word translation. Instead, write the text in a way that makes sense for your language, and focus on the most relevant aspects of the project.

Also, a reminder that you can join the Lemmy Translations chat on Matrix: https://matrix.to/#/#lemmy-translations:matrix.org

2 years ago
User avatar admin

New announcement

Lemmy

We have created a Matrix room to discuss Lemmy translations. Please join :)

https://matrix.to/#/#lemmy-translations:matrix.org

2 years ago
Browse all project changes