Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Lemmy | 89% | 97 | 340 | 2,238 | 96 | 5 | 21 | 0 | |
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,072,056 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 968 | 3,483 | 23,975 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 868 | 90% | 3,140 | 90% | 21,723 |
Translated | 89% | 871 | 90% | 3,143 | 90% | 21,737 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 12 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 5 | 1% | 10 | 1% | 66 |
Strings with suggestions | 2% | 21 | 1% | 31 | 1% | 196 |
Untranslated strings | 9% | 96 | 9% | 338 | 9% | 2,226 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+89%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
SorteKanin
Translation completed |
Translation completed
a month ago
|
SorteKanin
Translation added |
|
SorteKanin
Translation added |
|
SorteKanin
Translation added |
|
SorteKanin
Translation added |
|
SorteKanin
Translation added |
|
SorteKanin
Translation added |
|
SorteKanin
Translation changed |
|
SorteKanin
Translation added |
|