Overview

Project website github.com/LemmyNet/lemmy
Instructions for translators
Project maintainers User avatar dessalines User avatar retiolus
Translation license AGPL-1.0 joinlemmy Lemmy AGPL-3.0 emails lemmy AGPL-3.0 jerboa
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 76,783 306,400 2,039,881
Source 1,801 6,317 41,910
Translated 53% 40,861 46% 143,293 47% 972,709
Needs editing 3% 2,653 2% 9,180 2% 55,564
Read-only 1% 1,310 1% 3,798 1% 24,375
Failing checks 1% 1,226 2% 7,237 2% 54,039
Strings with suggestions 1% 487 1% 2,952 1% 20,250
Untranslated strings 43% 33,269 50% 153,927 49% 1,011,608

Quick numbers

306 k
Hosted words
76,783
Hosted strings
53%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+53%
+25%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 465 0 13
Afrikaans 26% 143 1,092 8,368 131 0 18 0
Albanian 94% 51 81 514 46 10 4 2
Arabic 47% 826 3,887 25,779 671 41 37 1
Armenian 7% 842 3,263 20,983 833 0 0 0
Assamese 7% 958 4,176 26,814 937 25 0 0
Azerbaijani 44% 296 798 4,671 228 1 0 0
Basque 58% 438 2,695 18,163 412 6 0 0
Bengali 39% 659 3,784 25,449 628 12 5 0
Bosnian 95% 47 76 468 39 28 0 0
Breton 1% 1,025 4,378 28,236 1,025 0 0 0
Bulgarian 95% 79 558 3,823 76 2 0 11
Catalan 67% 508 1,449 8,852 508 14 0 0
Chinese (Simplified) 0 0 0 0 5 0 0
Chinese (Traditional) 69% 482 1,257 7,282 475 1 53 0
Croatian 94% 49 78 499 46 22 8 0
Czech 27% 1,140 4,695 29,478 1,089 14 5 0
Danish 63% 582 2,797 17,424 514 20 0 0
Dutch 67% 514 1,875 11,972 459 9 0 1
Esperanto 68% 355 2,286 15,436 326 6 0 0
Estonian 43% 606 3,398 23,150 548 23 0 0
Finnish 82% 187 1,391 9,407 165 3 18 0
French 60% 622 3,043 19,885 551 41 2 3
Galician 71% 301 1,993 13,101 276 5 1 3
Georgian 29% 753 3,891 26,342 737 45 0 0
German 57% 678 3,311 21,575 592 24 55 1
Gothic 2% 1,001 4,354 28,117 993 1 1 0
Greek 88% 179 853 5,580 171 2 0 0
Hebrew 64% 381 2,352 15,865 356 6 0 2
Hindi 8% 976 4,600 30,985 956 1 26 0
Hungarian 76% 371 1,453 9,368 245 17 21 1
Indonesian 63% 390 2,347 15,951 363 9 2 0
Irish 25% 686 2,866 18,684 626 11 0 0
Italian 59% 638 3,168 20,652 544 33 0 2
Japanese 61% 611 2,964 19,411 543 22 2 0
Kazakh 2% 1,037 4,738 31,980 1,031 0 0 0
Khmer (Central) 1% 1,028 4,312 28,291 1,028 0 0 0
Korean 47% 825 3,801 24,994 699 19 0 0
Latvian 6% 999 4,626 31,134 990 0 19 0
Lithuanian 43% 520 2,255 14,211 454 2 6 4
Macedonian 94% 48 75 465 37 3 0 0
Malayalam 14% 783 3,182 20,755 743 11 0 0
Manchu 1% 1,020 4,366 28,162 1,014 3 3 0
Norwegian Bokmål 34% 676 2,970 18,766 620 8 16 2
Norwegian Nynorsk 77% 357 1,389 8,831 233 5 0 0
Occitan 35% 611 2,877 19,610 555 1 0 0
Persian 40% 611 2,946 18,644 552 39 7 0
Polish 63% 581 2,783 17,358 512 14 0 0
Portuguese 50% 774 2,940 18,992 750 29 1 2
Portuguese (Brazil) 53% 760 3,434 22,209 691 39 0 0
Romanian 51% 525 2,885 19,502 464 7 24 0
Russian 64% 554 2,883 19,067 437 35 58 0
Sami (Northern) 34% 352 967 5,685 308 2 0 0
Serbian 55% 30 42 225 30 0 0 0
Serbian (latin) 5% 867 3,341 21,638 857 21 12 0
Slovak 45% 522 2,505 17,158 464 2 1 0
Slovenian 94% 50 74 460 37 23 0 0
Spanish 59% 637 2,961 19,276 555 17 1 4
Swedish 32% 702 3,245 20,564 644 2 80 0
Tamil 6% 841 3,294 21,266 841 0 0 0
Thai 19% 775 3,360 23,385 740 0 0 1
Turkish 0 0 0 0 0 0 0
Ukrainian 59% 632 3,164 20,708 539 17 1 1
Vietnamese 32% 693 3,461 22,037 642 0 0 0
Welsh 19% 738 3,022 19,515 693 3 0 0
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Changes committed

Changes committed 10 days ago
User avatar Libreviz

Translation added

10 days ago
User avatar Libreviz

Translation added

10 days ago
User avatar Libreviz

Translation added

10 days ago
User avatar Libreviz

Translation added

10 days ago
User avatar Libreviz

Translation added

10 days ago
User avatar Libreviz

Translation added

10 days ago
User avatar Libreviz

Translation added

10 days ago
User avatar Libreviz

Translation added

10 days ago
Browse all project changes
User avatar admin

Announcement posted

When translating texts for join-lemmy.org, dont try to make a word by word translation. Instead, write the text in a way that makes sense for your language, and focus on the most relevant aspects of the project.

Also, a reminder that you can join the Lemmy Translations chat on Matrix: https://matrix.to/#/#lemmy-translations:matrix.org

3 years ago
User avatar admin

Announcement posted

We have created a Matrix room to discuss Lemmy translations. Please join :)

https://matrix.to/#/#lemmy-translations:matrix.org

4 years ago
Browse all project changes