Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
emails AGPL-3.0 | 82% | 175 | 1,293 | 13,203 | 156 | 9 | 57 | 0 | |
|
|||||||||
joinlemmy AGPL-1.0 | 62% | 2,079 | 11,120 | 74,469 | 1,996 | 48 | 150 | 4 | |
|
|||||||||
lemmy AGPL-3.0 | 59% | 15,399 | 56,460 | 374,879 | 14,621 | 479 | 336 | 43 | |
|
|||||||||
lemmybb AGPL-1.0 | 72% | 983 | 3,366 | 22,055 | 980 | 60 | 25 | 1 | |
|
|||||||||
Glossary Lemmy AGPL-1.0 | 55% | 1,205 | 1,914 | 10,266 | 1,203 | 0 | 30 | 6 | |
|
Overview
Project website | github.com/LemmyNet/lemmy |
---|---|
Instructions for translators | |
Project maintainers | dessalines retiolus |
Translation license | AGPL-1.0 joinlemmy lemmybb Lemmy AGPL-3.0 emails lemmy |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 51,168 | 181,100 | 1,234,687 | |||
Source | 1,186 | 3,751 | 25,797 | |||
Translated | 61% | 31,327 | 59% | 106,947 | 59% | 739,815 |
Needs editing | 1% | 885 | 1% | 3,251 | 1% | 22,725 |
Read-only | 2% | 1,102 | 1% | 2,926 | 1% | 19,392 |
Failing checks | 1% | 596 | 1% | 2,305 | 1% | 23,409 |
Strings with suggestions | 1% | 598 | 1% | 2,984 | 1% | 20,758 |
Untranslated strings | 37% | 18,956 | 39% | 70,902 | 38% | 472,147 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+59%
+16%
Contributors
+100%
None
Changes committed |
Changes committed
9 hours ago
|
None
Changes pushed |
Changes pushed
22 hours ago
|
None
Changes committed |
Changes committed
22 hours ago
|
Leftr
Translation changed |
|
Leftr
Translation changed |
|
Leftr
Translation changed |
|
Leftr
Translation changed |
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
ismailkarsli
Translation added |
|
admin
Announcement posted |
When translating texts for join-lemmy.org, dont try to make a word by word translation. Instead, write the text in a way that makes sense for your language, and focus on the most relevant aspects of the project. Also, a reminder that you can join the Lemmy Translations chat on Matrix: https://matrix.to/#/#lemmy-translations:matrix.org 2 years ago |
admin
Announcement posted |
We have created a Matrix room to discuss Lemmy translations. Please join :) https://matrix.to/#/#lemmy-translations:matrix.org 3 years ago |