Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 63 | 0 | 7 | ||
|
|||||||||
Albanian AGPL-3.0 | 42% | 293 | 1,119 | 7,893 | 278 | 10 | 0 | 2 | |
|
|||||||||
Arabic AGPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Assamese AGPL-3.0 | 14% | 434 | 1,471 | 10,000 | 432 | 25 | 0 | 0 | |
|
|||||||||
Basque AGPL-3.0 | 95% | 25 | 125 | 765 | 25 | 4 | 0 | 0 | |
|
|||||||||
Bengali AGPL-3.0 | 20% | 404 | 1,396 | 9,571 | 400 | 5 | 5 | 0 | |
|
|||||||||
Bulgarian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
|
|||||||||
Catalan AGPL-3.0 | 92% | 39 | 185 | 1,213 | 34 | 15 | 3 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 80% | 99 | 398 | 2,538 | 95 | 4 | 10 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 77% | 116 | 509 | 3,325 | 112 | 0 | 109 | 0 | |
|
|||||||||
Croatian AGPL-3.0 | 0% | 507 | 1,615 | 11,066 | 507 | 0 | 9 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 71% | 143 | 532 | 3,529 | 139 | 3 | 6 | 0 | |
|
|||||||||
Danish AGPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Esperanto AGPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Estonian AGPL-3.0 | 84% | 77 | 461 | 3,312 | 77 | 20 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 96% | 17 | 80 | 541 | 16 | 0 | 23 | 0 | |
|
|||||||||
French AGPL-3.0 | 99% | 2 | 6 | 34 | 2 | 0 | 8 | 2 | |
|
|||||||||
Galician AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
|
|||||||||
Georgian AGPL-3.0 | 40% | 304 | 1,156 | 8,142 | 290 | 38 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 98% | 10 | 34 | 239 | 10 | 1 | 47 | 1 | |
|
|||||||||
Gothic AGPL-3.0 | 6% | 474 | 1,578 | 10,871 | 472 | 1 | 1 | 0 | |
|
|||||||||
Greek AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew AGPL-3.0 | 28% | 363 | 1,184 | 8,135 | 361 | 1 | 105 | 2 | |
|
|||||||||
Hindi AGPL-3.0 | 16% | 425 | 1,434 | 9,696 | 424 | 2 | 3 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 79% | 106 | 435 | 2,838 | 103 | 6 | 5 | 1 | |
|
|||||||||
Indonesian AGPL-3.0 | 98% | 10 | 34 | 239 | 10 | 0 | 1 | 0 | |
|
|||||||||
Irish AGPL-3.0 | 53% | 234 | 955 | 6,927 | 218 | 11 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 99% | 2 | 6 | 34 | 2 | 2 | 5 | 2 | |
|
|||||||||
Japanese AGPL-3.0 | 97% | 11 | 37 | 262 | 11 | 0 | 1 | 1 | |
|
|||||||||
Khmer (Central) AGPL-3.0 | 0% | 507 | 1,615 | 11,066 | 507 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 84% | 78 | 392 | 2,446 | 68 | 0 | 0 | 0 | |
|
|||||||||
Latvian AGPL-3.0 | 8% | 465 | 1,521 | 10,305 | 465 | 0 | 19 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 89% | 52 | 252 | 1,586 | 38 | 9 | 6 | 4 | |
|
|||||||||
Malayalam AGPL-3.0 | 32% | 342 | 1,308 | 9,263 | 333 | 11 | 0 | 0 | |
|
|||||||||
Manchu AGPL-3.0 | 2% | 495 | 1,591 | 10,882 | 494 | 3 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 29% | 357 | 1,153 | 7,912 | 353 | 8 | 7 | 2 | |
|
|||||||||
Norwegian Nynorsk AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Occitan AGPL-3.0 | 76% | 118 | 541 | 3,499 | 114 | 1 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0 | 79% | 103 | 396 | 2,634 | 103 | 36 | 1 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 99% | 3 | 6 | 43 | 1 | 2 | 2 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 99% | 1 | 11 | 63 | 0 | 0 | 4 | 0 | |
|
|||||||||
Romanian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ||
|
|||||||||
Russian AGPL-3.0 | 95% | 24 | 131 | 1,013 | 10 | 14 | 50 | 0 | |
|
|||||||||
Serbian (latin) AGPL-3.0 | 10% | 452 | 1,491 | 10,272 | 450 | 21 | 9 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 91% | 42 | 158 | 1,010 | 38 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
|
|||||||||
Swedish AGPL-3.0 | 70% | 151 | 575 | 3,730 | 147 | 0 | 1 | 0 | |
|
|||||||||
Thai AGPL-3.0 | 41% | 298 | 1,113 | 7,602 | 294 | 1 | 0 | 1 | |
|
|||||||||
Turkish AGPL-3.0 | 99% | 2 | 6 | 34 | 2 | 3 | 1 | 0 | |
|
|||||||||
Ukrainian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese AGPL-3.0 | 72% | 137 | 594 | 3,859 | 132 | 0 | 0 | 0 | |
|
|||||||||
Welsh AGPL-3.0 | 3% | 491 | 1,579 | 10,843 | 489 | 2 | 1 | 0 | |
|
Overview
Project website | github.com/LemmyNet/lemmy |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 only |
Source code repository |
https://github.com/LemmyNet/lemmy-translations
|
Repository branch | main |
Last remote commit |
Merge pull request #95 from LemmyNet/remote-follow
de9de2c5
SleeplessOne1917 authored 12 hours ago |
Last commit in Weblate |
Translated using Weblate (Portuguese)
a0f95fc2
![]() |
Weblate repository |
http://weblate.join-lemmy.org/git/lemmy/lemmy/
|
File mask | translations/*.json |
Monolingual base language file | translations/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,378 | 87,210 | 597,564 | |||
Source | 507 | 1,615 | 11,066 | |||
Translated | 70% | 19,165 | 66% | 58,027 | 66% | 398,332 |
Needs editing | 1% | 157 | 1% | 749 | 1% | 6,453 |
Read-only | 1% | 507 | 1% | 1,615 | 1% | 11,066 |
Failing checks | 1% | 340 | 1% | 1,297 | 2% | 13,151 |
Strings with suggestions | 1% | 463 | 2% | 1,883 | 2% | 12,534 |
Untranslated strings | 29% | 8,056 | 32% | 28,434 | 32% | 192,779 |
Quick numbers
Trends of last 30 days
![]() Pushed changes |
Pushed changes
2 days ago
|
![]() Suggestion removed Lemmy / lemmy — Portuguese |
|
![]() Suggestion removed Lemmy / lemmy — Portuguese |
|
![]() Suggestion removed Lemmy / lemmy — Portuguese |
|
![]() Translation changed Lemmy / lemmy — Portuguese |
|
![]() New translation Lemmy / lemmy — Portuguese |
|
![]() New translation Lemmy / lemmy — Portuguese |
|
![]() Pushed changes |
Pushed changes
6 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|