Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English AGPL-3.0 0 0 0 0 98 0 8
Albanian AGPL-3.0 21% 663 2,791 18,197 620 11 4 2
Arabic AGPL-3.0 48% 434 1,984 12,564 368 25 0 0
Armenian AGPL-3.0 8% 774 3,067 19,768 770 0 0 0
Assamese AGPL-3.0 7% 782 3,108 20,042 773 25 0 0
Basque AGPL-3.0 58% 347 1,791 11,207 331 1 0 0
Bengali AGPL-3.0 34% 554 2,733 17,483 536 11 5 0
Bosnian AGPL-3.0 74% 214 1,156 7,048 200 18 0 0
Breton AGPL-3.0 1% 845 3,240 21,003 845 0 0 0
Bulgarian AGPL-3.0 89% 88 404 2,411 87 3 0 8
Catalan AGPL-3.0 0 0 0 0 0 0 0
Chinese (Simplified) AGPL-3.0 0 0 0 0 3 0 0
Chinese (Traditional) AGPL-3.0 99% 2 0 0 2 1 52 0
Croatian AGPL-3.0 0% 846 3,241 21,007 846 0 9 0
Czech AGPL-3.0 38% 519 2,239 14,249 479 9 5 0
Danish AGPL-3.0 75% 208 1,145 6,972 194 6 0 0
Dutch AGPL-3.0 81% 158 634 3,930 155 0 0 1
Esperanto AGPL-3.0 68% 264 1,375 8,475 247 3 0 0
Estonian AGPL-3.0 48% 437 2,099 13,533 394 19 0 0
Finnish AGPL-3.0 85% 125 573 3,447 113 0 18 0
French AGPL-3.0 70% 249 1,309 8,045 235 27 2 3
Galician AGPL-3.0 74% 213 1,155 7,040 199 1 1 3
Georgian AGPL-3.0 37% 531 2,332 14,940 523 43 0 0
German AGPL-3.0 64% 297 1,549 9,571 273 8 48 1
Gothic AGPL-3.0 3% 819 3,209 20,833 811 1 1 0
Greek AGPL-3.0 80% 166 625 3,757 154 3 0 0
Hebrew AGPL-3.0 66% 286 1,434 8,825 271 1 0 2
Hindi AGPL-3.0 9% 769 3,051 19,634 755 0 6 0
Hungarian AGPL-3.0 75% 207 787 4,825 193 8 4 1
Indonesian AGPL-3.0 65% 294 1,428 8,903 277 3 1 0
Irish AGPL-3.0 27% 613 2,656 17,385 560 11 0 0
Italian AGPL-3.0 65% 289 1,508 9,298 272 22 0 2
Japanese AGPL-3.0 74% 214 1,156 7,048 200 6 0 0
Kazakh AGPL-3.0 3% 817 3,169 20,470 814 0 0 0
Khmer (Central) AGPL-3.0 0% 846 3,167 21,007 846 0 0 0
Korean AGPL-3.0 52% 398 1,881 11,811 356 4 0 0
Latvian AGPL-3.0 4% 810 3,151 20,305 805 0 19 0
Lithuanian AGPL-3.0 45% 458 2,056 12,994 398 2 6 4
Malayalam AGPL-3.0 15% 712 2,975 19,477 677 11 0 0
Manchu AGPL-3.0 1% 838 3,221 20,873 834 3 0 0
Norwegian Bokmål AGPL-3.0 30% 589 2,362 15,033 544 5 7 2
Norwegian Nynorsk AGPL-3.0 75% 206 786 4,818 192 1 0 0
Occitan AGPL-3.0 39% 513 2,312 14,610 464 1 0 0
Persian AGPL-3.0 39% 510 2,238 14,234 461 36 1 0
Polish AGPL-3.0 75% 208 1,145 6,972 193 6 0 0
Portuguese AGPL-3.0 75% 208 1,145 6,972 194 21 0 0
Portuguese (Brazil) AGPL-3.0 66% 287 1,446 8,941 272 27 0 0
Romanian AGPL-3.0 50% 416 1,888 11,892 368 1 23 0
Russian AGPL-3.0 63% 310 1,571 9,737 286 11 36 0
Serbian (latin) AGPL-3.0 5% 801 3,145 20,422 791 21 9 0
Slovak AGPL-3.0 46% 449 2,000 12,639 398 0 0 0
Spanish AGPL-3.0 70% 248 1,263 7,803 234 6 1 4
Swedish AGPL-3.0 35% 544 2,336 14,851 498 1 19 0
Thai AGPL-3.0 21% 666 2,725 17,856 638 0 0 1
Turkish AGPL-3.0 71% 242 1,250 7,711 228 4 0 0
Ukrainian AGPL-3.0 65% 296 1,526 9,449 280 7 0 0
Vietnamese AGPL-3.0 39% 516 2,319 14,773 473 0 0 0
Welsh AGPL-3.0 21% 665 2,812 18,216 627 3 0 0
Please sign in to see the alerts.

Overview

Project website github.com/LemmyNet/lemmy
Instructions for translators
Project maintainers User avatar dessalines User avatar retiolus
Translation license GNU Affero General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/LemmyNet/lemmy-translations
Repository branch main
Last remote commit Updated Bosnian, Croatian, Slovenian, Serbian, Albanian, Macedonian languages (#219) 01c4dcc7
Rijad Hodžić authored yesterday
Last commit in Weblate Translated using Weblate (Chinese (Traditional)) 17d3b64b
User avatar koungho authored 4 weeks ago
Weblate repository http://weblate.join-lemmy.org/git/lemmy/lemmy/
File mask translations/*.json
Monolingual base language file translations/en.json
4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 49,068 185,486 1,218,406
Source 846 3,167 21,007
Translated 49% 24,308 41% 77,818 43% 533,100
Needs editing 2% 1,206 2% 4,849 2% 30,118
Read-only 1% 846 1% 3,167 1% 21,007
Failing checks 1% 538 1% 2,691 1% 24,135
Strings with suggestions 1% 277 1% 1,275 1% 8,237
Untranslated strings 48% 23,554 55% 102,819 53% 655,188

Quick numbers

185 k
Hosted words
49,068
Hosted strings
49%
Translated
and previous 30 days

Trends of last 30 days

+15%
Hosted words
+100%
+13%
Hosted strings
+100%
−8%
Translated
+58%
−75%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 4 weeks ago
User avatar None

Changes pushed

Changes pushed 4 weeks ago
User avatar None

Repository rebased

Repository rebased

Original revision: 5526d63693412be2479de9e189959974e27c86c2
New revision: 17d3b64b869e1902c8f8fbe06020fa8d98033873 4 weeks ago
User avatar None

Changes committed

Changes committed 4 weeks ago
User avatar koungho

Translation added

4 weeks ago
User avatar koungho

Translation added

4 weeks ago
User avatar koungho

Translation added

4 weeks ago
User avatar koungho

Translation added

4 weeks ago
User avatar koungho

Translation added

4 weeks ago
User avatar koungho

Translation added

4 weeks ago
Browse all component changes