Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Lemmy | 1% | 931 | 3,359 | 22,190 | 931 | 0 | 0 | 0 | |
|
Overview
Language code | br | |
---|---|---|
Aliased language codes | bre | |
Text direction | Left to right | |
Number of speakers | 563,140 | |
Plural: Default plural 4 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131, … | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132, … |
Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43, … | |
Many | 1000000, 2000000 | |
Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14, … | |
Plural formula | (n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4))) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 935 | 3,363 | 22,208 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 1 | 0% | 1 | 0% | 4 |
Translated | 1% | 4 | 1% | 4 | 1% | 18 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 931 | 99% | 3,359 | 99% | 22,190 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
dessalines
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
translations/en.json
” file was changed. a month ago