Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Lemmy | 55% | 370 | 1,991 | 12,777 | 334 | 39 | 5 | 0 | |
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per, pes | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 827 | 3,503 | 23,234 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 454 | 43% | 1,509 | 44% | 10,443 |
Translated | 55% | 457 | 43% | 1,512 | 45% | 10,457 |
Needs editing | 4% | 36 | 2% | 104 | 2% | 608 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 4% | 39 | 3% | 134 | 6% | 1,605 |
Strings with suggestions | 1% | 5 | 1% | 6 | 1% | 78 |
Untranslated strings | 40% | 334 | 53% | 1,887 | 52% | 12,169 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+55%
—
Contributors
+100%
![]() Changes committed |
Changes committed
a week ago
|
![]() String added |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() String added |
|
![]() Resource updated |
The “
translations/en.json ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
translations/en.json ” file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|