Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-1.0 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
|
|||||||||
Afrikaans AGPL-1.0 | 11 | 29 | 46 | 260 | 29 | 0 | 0 | 0 | |
|
|||||||||
Albanian AGPL-1.0 | 5 | 37 | 54 | 310 | 37 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-1.0 | 19 | 23 | 40 | 205 | 23 | 0 | 3 | 1 | |
|
|||||||||
Armenian AGPL-1.0 | 3 | 34 | 46 | 252 | 34 | 0 | 0 | 0 | |
|
|||||||||
Assamese AGPL-1.0 | 3 | 37 | 54 | 310 | 37 | 0 | 0 | 0 | |
|
|||||||||
Basque AGPL-1.0 | 18 | 19 | 31 | 154 | 19 | 0 | 0 | 0 | |
|
|||||||||
Bengali AGPL-1.0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bosnian AGPL-1.0 | 0 | 30 | 42 | 223 | 30 | 0 | 0 | 0 | |
|
|||||||||
Breton AGPL-1.0 | 3 | 35 | 47 | 259 | 35 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian AGPL-1.0 | 60 | 19 | 31 | 154 | 19 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-1.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-1.0 | 37 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-1.0 | 24 | 26 | 43 | 233 | 26 | 0 | 0 | 0 | |
|
|||||||||
Croatian AGPL-1.0 | 3 | 37 | 54 | 310 | 37 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-1.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-1.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-1.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto AGPL-1.0 | 65 | 23 | 40 | 202 | 21 | 0 | 0 | 0 | |
|
|||||||||
Estonian AGPL-1.0 | 14 | 26 | 43 | 226 | 26 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-1.0 | 37 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-1.0 | 35 | 7 | 12 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Galician AGPL-1.0 | 21 | 19 | 31 | 154 | 19 | 0 | 0 | 0 | |
|
|||||||||
Georgian AGPL-1.0 | 3 | 37 | 54 | 310 | 37 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-1.0 | 32 | 14 | 24 | 107 | 14 | 0 | 1 | 0 | |
|
|||||||||
Gothic AGPL-1.0 | 3 | 37 | 54 | 310 | 37 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-1.0 | 37 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-1.0 | 21 | 20 | 32 | 161 | 20 | 0 | 0 | 0 | |
|
|||||||||
Hindi AGPL-1.0 | 17 | 23 | 40 | 205 | 23 | 0 | 2 | 0 | |
|
|||||||||
Hungarian AGPL-1.0 | 18 | 22 | 34 | 172 | 22 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-1.0 | 23 | 21 | 33 | 169 | 21 | 0 | 0 | 0 | |
|
|||||||||
Irish AGPL-1.0 | 3 | 37 | 54 | 310 | 37 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-1.0 | 30 | 21 | 33 | 169 | 21 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-1.0 | 46 | 4 | 4 | 25 | 4 | 0 | 1 | 0 | |
|
|||||||||
Kazakh AGPL-1.0 | 3 | 35 | 47 | 259 | 35 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) AGPL-1.0 | 3 | 37 | 54 | 310 | 37 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-1.0 | 24 | 21 | 33 | 169 | 21 | 0 | 0 | 0 | |
|
|||||||||
Latvian AGPL-1.0 | 3 | 37 | 54 | 310 | 37 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-1.0 | 13 | 27 | 44 | 238 | 27 | 0 | 0 | 0 | |
|
|||||||||
Malayalam AGPL-1.0 | 7 | 37 | 54 | 310 | 37 | 0 | 0 | 0 | |
|
|||||||||
Manchu AGPL-1.0 | 3 | 37 | 54 | 310 | 37 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-1.0 | 3 | 37 | 54 | 310 | 37 | 0 | 9 | 0 | |
|
|||||||||
Norwegian Nynorsk AGPL-1.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Occitan AGPL-1.0 | 6 | 36 | 53 | 301 | 36 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-1.0 | 13 | 27 | 44 | 244 | 27 | 0 | 4 | 0 | |
|
|||||||||
Polish AGPL-1.0 | 44 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-1.0 | 40 | 3 | 3 | 19 | 3 | 0 | 0 | 2 | |
|
|||||||||
Portuguese (Brazil) AGPL-1.0 | 66 | 19 | 31 | 154 | 19 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-1.0 | 23 | 21 | 33 | 165 | 21 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-1.0 | 19 | 21 | 33 | 169 | 21 | 0 | 2 | 0 | |
|
|||||||||
Serbian (latin) AGPL-1.0 | 3 | 37 | 54 | 310 | 37 | 0 | 3 | 0 | |
|
|||||||||
Slovak AGPL-1.0 | 33 | 15 | 30 | 150 | 15 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-1.0 | 27 | 22 | 34 | 172 | 22 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-1.0 | 17 | 30 | 47 | 266 | 30 | 0 | 4 | 0 | |
|
|||||||||
Thai AGPL-1.0 | 16 | 36 | 53 | 305 | 36 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-1.0 | 90 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian AGPL-1.0 | 21 | 20 | 32 | 161 | 20 | 0 | 1 | 0 | |
|
|||||||||
Vietnamese AGPL-1.0 | 13 | 27 | 39 | 215 | 27 | 0 | 0 | 0 | |
|
|||||||||
Welsh AGPL-1.0 | 3 | 37 | 54 | 310 | 37 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/LemmyNet/lemmy |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() |
Translation license | Affero General Public License v1.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://weblate.join-lemmy.org/git/lemmy/glossary/
|
File mask | *.tbx |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,884 | 3,977 | 23,119 | |||
Source | 268 | 342 | 2,222 | |||
Translated | 55% | 1,615 | 51% | 2,054 | 54% | 12,625 |
Needs editing | 1% | 2 | 1% | 7 | 1% | 37 |
Read-only | 11% | 332 | 9% | 386 | 9% | 2,107 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 30 | 1% | 35 | 1% | 213 |
Untranslated strings | 43% | 1,267 | 48% | 1,916 | 45% | 10,457 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+55%
+81%
Contributors
+100%
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation completed |
Translation completed
a week ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
9 days ago
|
![]() Translation added |
|
![]() Translation added |
|