Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English AGPL-1.0 269 0 0 0 0 0 0 4
Afrikaans AGPL-1.0 11 31 48 276 31 0 0 0
Albanian AGPL-1.0 5 39 56 326 39 0 0 0
Arabic AGPL-1.0 20 24 41 212 24 0 3 1
Armenian AGPL-1.0 3 36 48 268 36 0 0 0
Assamese AGPL-1.0 3 39 56 326 39 0 0 0
Azerbaijani AGPL-1.0 0 31 43 234 31 0 0 0
Basque AGPL-1.0 18 21 33 170 21 0 0 0
Bengali AGPL-1.0 53 2 2 16 2 0 0 0
Bosnian AGPL-1.0 0 32 44 239 32 0 0 0
Breton AGPL-1.0 3 37 49 275 37 0 0 0
Bulgarian AGPL-1.0 81 0 0 0 0 0 0 0
Catalan AGPL-1.0 46 0 0 0 0 0 0 0
Chinese (Simplified) AGPL-1.0 42 0 0 0 0 0 0 0
Chinese (Traditional) AGPL-1.0 53 0 0 0 0 0 0 0
Croatian AGPL-1.0 3 39 56 326 39 0 0 0
Czech AGPL-1.0 43 0 0 0 0 0 0 0
Danish AGPL-1.0 46 2 2 16 2 0 0 0
Dutch AGPL-1.0 40 1 1 9 1 0 0 0
Esperanto AGPL-1.0 65 25 42 218 23 0 0 0
Estonian AGPL-1.0 14 28 45 242 28 0 0 0
Finnish AGPL-1.0 42 0 0 0 0 0 0 0
French AGPL-1.0 35 9 14 82 9 0 0 0
Galician AGPL-1.0 21 21 33 170 21 0 0 0
Georgian AGPL-1.0 3 39 56 326 39 0 0 0
German AGPL-1.0 32 16 26 123 16 0 1 0
Gothic AGPL-1.0 3 39 56 326 39 0 0 0
Greek AGPL-1.0 40 2 2 16 2 0 0 0
Hebrew AGPL-1.0 21 22 34 177 22 0 0 0
Hindi AGPL-1.0 17 25 42 221 25 0 2 0
Hungarian AGPL-1.0 40 2 2 16 2 0 0 0
Indonesian AGPL-1.0 23 23 35 185 23 0 0 0
Irish AGPL-1.0 3 39 56 326 39 0 0 0
Italian AGPL-1.0 32 21 33 171 21 0 0 0
Japanese AGPL-1.0 46 6 6 41 6 0 1 0
Kazakh AGPL-1.0 3 37 49 275 37 0 0 0
Khmer (Central) AGPL-1.0 3 39 56 326 39 0 0 0
Korean AGPL-1.0 24 23 35 185 23 0 0 0
Latvian AGPL-1.0 21 21 33 165 21 0 0 0
Lithuanian AGPL-1.0 13 29 46 254 29 0 0 0
Macedonian AGPL-1.0 0 30 42 225 30 0 0 0
Malayalam AGPL-1.0 7 39 56 326 39 0 0 0
Manchu AGPL-1.0 3 39 56 326 39 0 0 0
Norwegian Bokmål AGPL-1.0 3 39 56 326 39 0 9 0
Norwegian Nynorsk AGPL-1.0 42 0 0 0 0 0 0 0
Occitan AGPL-1.0 6 38 55 317 38 0 0 0
Persian AGPL-1.0 13 29 46 260 29 0 4 0
Polish AGPL-1.0 45 2 2 16 2 0 0 0
Portuguese AGPL-1.0 43 2 2 16 2 0 0 2
Portuguese (Brazil) AGPL-1.0 66 20 32 161 20 0 0 0
Romanian AGPL-1.0 23 23 35 181 23 0 0 0
Russian AGPL-1.0 40 2 2 16 2 0 1 0
Sami (Northern) AGPL-1.0 0 31 43 234 31 0 0 0
Serbian AGPL-1.0 0 30 42 225 30 0 0 0
Serbian (latin) AGPL-1.0 3 39 56 326 39 0 3 0
Slovak AGPL-1.0 33 17 32 166 17 0 0 0
Slovenian AGPL-1.0 0 30 42 225 30 0 0 0
Spanish AGPL-1.0 27 24 36 188 24 0 0 0
Swedish AGPL-1.0 17 32 49 282 32 0 4 0
Tamil AGPL-1.0 0 30 42 225 30 0 0 0
Thai AGPL-1.0 16 38 55 321 38 0 0 0
Turkish AGPL-1.0 95 0 0 0 0 0 0 0
Ukrainian AGPL-1.0 41 2 2 16 2 0 1 0
Vietnamese AGPL-1.0 13 29 41 231 29 0 0 0
Welsh AGPL-1.0 3 39 56 326 39 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/LemmyNet/lemmy
Instructions for translators
Project maintainers User avatar dessalines User avatar retiolus
Translation license Affero General Public License v1.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository http://weblate.join-lemmy.org/git/lemmy/glossary/
File mask *.tbx
10 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,183 4,348 25,417
Source 269 343 2,229
Translated 55% 1,779 52% 2,288 54% 13,944
Needs editing 1% 2 1% 7 1% 37
Read-only 10% 333 8% 387 8% 2,114
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 29 1% 34 1% 205
Untranslated strings 44% 1,402 47% 2,053 44% 11,436

Quick numbers

4,348
Hosted words
3,183
Hosted strings
55%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+56%
+50%
Contributors
+100%
User avatar None

Changes committed

Changes committed 10 days ago
User avatar None

String added

 
10 days ago
User avatar None

String added

 
10 days ago
User avatar None

String added

 
10 days ago
User avatar None

String added

 
10 days ago
User avatar None

String added

 
10 days ago
User avatar None

String added

 
10 days ago
User avatar None

String added

 
10 days ago
User avatar None

String added

 
10 days ago
User avatar None

String added

 
10 days ago
Browse all component changes