Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English AGPL-1.0 260 0 0 0 0 0 0 3
Afrikaans AGPL-1.0 11 26 43 241 26 0 0 0
Albanian AGPL-1.0 5 34 51 291 34 0 0 0
Arabic AGPL-1.0 19 20 37 186 20 0 3 1
Armenian AGPL-1.0 3 31 43 233 31 0 0 0
Assamese AGPL-1.0 3 34 51 291 34 0 0 0
Basque AGPL-1.0 18 16 28 135 16 0 0 0
Bengali AGPL-1.0 30 18 30 150 18 0 0 0
Bosnian AGPL-1.0 0 27 39 204 27 0 0 0
Breton AGPL-1.0 3 32 44 240 32 0 0 0
Bulgarian AGPL-1.0 60 16 28 135 16 0 0 0
Catalan AGPL-1.0 15 23 40 207 23 0 0 0
Chinese (Simplified) AGPL-1.0 21 16 28 135 16 0 0 0
Chinese (Traditional) AGPL-1.0 24 24 41 219 24 0 0 0
Croatian AGPL-1.0 3 34 51 291 34 0 0 0
Czech AGPL-1.0 21 16 28 135 16 0 0 0
Danish AGPL-1.0 43 0 0 0 0 0 0 0
Dutch AGPL-1.0 35 0 0 0 0 0 0 0
Esperanto AGPL-1.0 65 20 37 183 18 0 0 0
Estonian AGPL-1.0 14 23 40 207 23 0 0 0
Finnish AGPL-1.0 19 18 30 150 18 0 0 0
French AGPL-1.0 23 16 28 135 16 0 0 0
Galician AGPL-1.0 21 16 28 135 16 0 0 0
Georgian AGPL-1.0 3 34 51 291 34 0 0 0
German AGPL-1.0 32 11 21 88 11 0 1 0
Gothic AGPL-1.0 3 34 51 291 34 0 0 0
Greek AGPL-1.0 36 1 1 7 1 0 0 0
Hebrew AGPL-1.0 21 17 29 142 17 0 0 0
Hindi AGPL-1.0 17 20 37 186 20 0 2 0
Hungarian AGPL-1.0 18 19 31 153 19 0 0 0
Indonesian AGPL-1.0 23 18 30 150 18 0 0 0
Irish AGPL-1.0 3 34 51 291 34 0 0 0
Italian AGPL-1.0 30 18 30 150 18 0 0 0
Japanese AGPL-1.0 31 16 28 135 16 0 1 0
Kazakh AGPL-1.0 3 32 44 240 32 0 0 0
Khmer (Central) AGPL-1.0 3 34 51 291 34 0 0 0
Korean AGPL-1.0 24 18 30 150 18 0 0 0
Latvian AGPL-1.0 3 34 51 291 34 0 0 0
Lithuanian AGPL-1.0 13 24 41 219 24 0 0 0
Malayalam AGPL-1.0 7 34 51 291 34 0 0 0
Manchu AGPL-1.0 3 34 51 291 34 0 0 0
Norwegian Bokmål AGPL-1.0 3 34 51 291 34 0 9 0
Norwegian Nynorsk AGPL-1.0 37 0 0 0 0 0 0 0
Occitan AGPL-1.0 6 33 50 282 33 0 0 0
Persian AGPL-1.0 13 24 41 225 24 0 4 0
Polish AGPL-1.0 42 0 0 0 0 0 0 0
Portuguese AGPL-1.0 40 0 0 0 0 0 0 2
Portuguese (Brazil) AGPL-1.0 66 16 28 135 16 0 0 0
Romanian AGPL-1.0 23 18 30 146 18 0 0 0
Russian AGPL-1.0 19 18 30 150 18 0 2 0
Serbian (latin) AGPL-1.0 3 34 51 291 34 0 3 0
Slovak AGPL-1.0 21 24 41 219 24 0 0 0
Spanish AGPL-1.0 27 19 31 153 19 0 0 0
Swedish AGPL-1.0 17 27 44 247 27 0 4 0
Thai AGPL-1.0 16 33 50 286 33 0 0 0
Turkish AGPL-1.0 90 0 0 0 0 0 0 0
Ukrainian AGPL-1.0 20 18 30 150 18 0 2 0
Vietnamese AGPL-1.0 13 24 36 196 24 0 0 0
Welsh AGPL-1.0 3 34 51 291 34 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/LemmyNet/lemmy
Instructions for translators
Project maintainers User avatar dessalines User avatar retiolus
Translation license Affero General Public License v1.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository http://weblate.join-lemmy.org/git/lemmy/glossary/
File mask *.tbx
8 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,696 3,789 21,918
Source 260 334 2,163
Translated 53% 1,448 47% 1,801 51% 11,296
Needs editing 1% 2 1% 7 1% 37
Read-only 11% 322 9% 376 9% 2,040
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 31 1% 36 1% 221
Untranslated strings 46% 1,246 52% 1,981 48% 10,585

Quick numbers

3,789
Hosted words
2,696
Hosted strings
53%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+53%
Translated
+100%
Contributors
User avatar None

Changes committed

Changes committed 8 days ago
User avatar None

String added

 
9 days ago
User avatar None

String added

 
9 days ago
User avatar None

String added

 
9 days ago
User avatar None

String added

 
9 days ago
User avatar None

String added

 
9 days ago
User avatar None

String added

 
9 days ago
User avatar None

String added

 
9 days ago
User avatar None

String added

 
9 days ago
User avatar None

String added

 
9 days ago
Browse all component changes