| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-1.0-or-later | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Afrikaans AGPL-1.0-or-later | 11 | 31 | 48 | 276 | 31 | 0 | 0 | 0 | |
| Albanian AGPL-1.0-or-later | 5 | 39 | 56 | 326 | 39 | 0 | 0 | 0 | |
| Arabic AGPL-1.0-or-later | 20 | 24 | 41 | 212 | 24 | 0 | 3 | 1 | |
| Armenian AGPL-1.0-or-later | 3 | 36 | 48 | 268 | 36 | 0 | 0 | 0 | |
| Assamese AGPL-1.0-or-later | 3 | 39 | 56 | 326 | 39 | 0 | 0 | 0 | |
| Azerbaijani AGPL-1.0-or-later | 0 | 31 | 43 | 234 | 31 | 0 | 0 | 0 | |
| Basque AGPL-1.0-or-later | 18 | 21 | 33 | 170 | 21 | 0 | 0 | 0 | |
| Bengali AGPL-1.0-or-later | 53 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
| Bosnian AGPL-1.0-or-later | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Breton AGPL-1.0-or-later | 3 | 37 | 49 | 275 | 37 | 0 | 0 | 0 | |
| Bulgarian AGPL-1.0-or-later | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catalan AGPL-1.0-or-later | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-1.0-or-later | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-1.0-or-later | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian AGPL-1.0-or-later | 3 | 39 | 56 | 326 | 39 | 0 | 0 | 0 | |
| Czech AGPL-1.0-or-later | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish AGPL-1.0-or-later | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch AGPL-1.0-or-later | 40 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
| Esperanto AGPL-1.0-or-later | 65 | 25 | 42 | 218 | 23 | 0 | 0 | 0 | |
| Estonian AGPL-1.0-or-later | 14 | 28 | 45 | 242 | 28 | 0 | 0 | 0 | |
| Finnish AGPL-1.0-or-later | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French AGPL-1.0-or-later | 35 | 9 | 14 | 82 | 9 | 0 | 0 | 0 | |
| Galician AGPL-1.0-or-later | 21 | 21 | 33 | 170 | 21 | 0 | 0 | 0 | |
| Georgian AGPL-1.0-or-later | 3 | 39 | 56 | 326 | 39 | 0 | 0 | 0 | |
| German AGPL-1.0-or-later | 32 | 16 | 26 | 123 | 16 | 0 | 1 | 0 | |
| Gothic AGPL-1.0-or-later | 3 | 39 | 56 | 326 | 39 | 0 | 0 | 0 | |
| Greek AGPL-1.0-or-later | 40 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
| Hebrew AGPL-1.0-or-later | 21 | 22 | 34 | 177 | 22 | 0 | 0 | 0 | |
| Hindi AGPL-1.0-or-later | 17 | 25 | 42 | 221 | 25 | 0 | 2 | 0 | |
| Hungarian AGPL-1.0-or-later | 40 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
| Icelandic AGPL-1.0-or-later | 0 | 30 | 42 | 225 | 30 | 0 | 0 | 0 | |
| Indonesian AGPL-1.0-or-later | 23 | 23 | 35 | 185 | 23 | 0 | 0 | 0 | |
| Irish AGPL-1.0-or-later | 3 | 39 | 56 | 326 | 39 | 0 | 0 | 0 | |
| Italian AGPL-1.0-or-later | 32 | 21 | 33 | 171 | 21 | 0 | 0 | 0 | |
| Japanese AGPL-1.0-or-later | 46 | 6 | 6 | 41 | 6 | 0 | 1 | 0 | |
| Kazakh AGPL-1.0-or-later | 3 | 37 | 49 | 275 | 37 | 0 | 0 | 0 | |
| Khmer (Central) AGPL-1.0-or-later | 3 | 39 | 56 | 326 | 39 | 0 | 0 | 0 | |
| Korean AGPL-1.0-or-later | 24 | 23 | 35 | 185 | 23 | 0 | 0 | 0 | |
| Latvian AGPL-1.0-or-later | 34 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Lithuanian AGPL-1.0-or-later | 13 | 29 | 46 | 254 | 29 | 0 | 0 | 0 | |
| Macedonian AGPL-1.0-or-later | 0 | 30 | 42 | 225 | 30 | 0 | 0 | 0 | |
| Malayalam AGPL-1.0-or-later | 7 | 39 | 56 | 326 | 39 | 0 | 0 | 0 | |
| Manchu AGPL-1.0-or-later | 3 | 39 | 56 | 326 | 39 | 0 | 0 | 0 | |
| Norwegian Bokmål AGPL-1.0-or-later | 3 | 39 | 56 | 326 | 39 | 0 | 9 | 0 | |
| Norwegian Nynorsk AGPL-1.0-or-later | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Occitan AGPL-1.0-or-later | 6 | 38 | 55 | 317 | 38 | 0 | 0 | 0 | |
| Persian AGPL-1.0-or-later | 13 | 29 | 46 | 260 | 29 | 0 | 4 | 0 | |
| Polish AGPL-1.0-or-later | 45 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
| Portuguese AGPL-1.0-or-later | 43 | 2 | 2 | 16 | 2 | 0 | 0 | 2 | |
| Portuguese (Brazil) AGPL-1.0-or-later | 66 | 20 | 32 | 161 | 20 | 0 | 0 | 0 | |
| Romanian AGPL-1.0-or-later | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian AGPL-1.0-or-later | 40 | 2 | 2 | 16 | 2 | 0 | 1 | 0 | |
| Sami (Northern) AGPL-1.0-or-later | 0 | 31 | 43 | 234 | 31 | 0 | 0 | 0 | |
| Serbian AGPL-1.0-or-later | 0 | 30 | 42 | 225 | 30 | 0 | 0 | 0 | |
| Serbian (Latin script) AGPL-1.0-or-later | 3 | 39 | 56 | 326 | 39 | 0 | 3 | 0 | |
| Slovak AGPL-1.0-or-later | 33 | 17 | 32 | 166 | 17 | 0 | 0 | 0 | |
| Slovenian AGPL-1.0-or-later | 0 | 30 | 42 | 225 | 30 | 0 | 0 | 0 | |
| Spanish AGPL-1.0-or-later | 27 | 24 | 36 | 188 | 24 | 0 | 0 | 0 | |
| Swedish AGPL-1.0-or-later | 17 | 32 | 49 | 282 | 32 | 0 | 4 | 0 | |
| Tamil AGPL-1.0-or-later | 0 | 30 | 42 | 225 | 30 | 0 | 0 | 0 | |
| Thai AGPL-1.0-or-later | 16 | 38 | 55 | 321 | 38 | 0 | 0 | 0 | |
| Turkish AGPL-1.0-or-later | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian AGPL-1.0-or-later | 41 | 2 | 2 | 16 | 2 | 0 | 1 | 0 | |
| Vietnamese AGPL-1.0-or-later | 13 | 29 | 41 | 231 | 29 | 0 | 0 | 0 | |
| Welsh AGPL-1.0-or-later | 3 | 39 | 56 | 326 | 39 | 0 | 0 | 0 | |
Summary
| Project website | github.com/LemmyNet/lemmy | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers2 |
|
|
| Translation license | Affero General Public License v1.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.join-lemmy.org/git/lemmy/glossary/
|
|
| File mask |
*.tbx
|
|
07/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,215 | 4,394 | 25,653 | |||
| Source | 271 | 346 | 2,243 | |||
| Translated | 57% | 1,853 | 54% | 2,400 | 56% | 14,516 |
| Needs editing | 1% | 2 | 1% | 7 | 1% | 37 |
| Read-only | 10% | 335 | 8% | 390 | 8% | 2,128 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 29 | 1% | 34 | 1% | 205 |
| Untranslated strings | 42% | 1,360 | 45% | 1,987 | 43% | 11,100 |
Quick numbers
4,394
Hosted words
3,215
Hosted strings
57%
Translated
0
Components
66
Languages
66
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+57%
—
Contributors
+100%
None
Changes committed |
Changes committed
05/05/2026
|
|
String added |
|
|
String added |
|
|
Resource updated |
The “
lv.tbx” file was changed.
05/05/2026
|
|
Changes committed |
Changes committed
05/05/2026
|
|
String removed |
|
|
Resource updated |
The “
lv.tbx” file was changed.
05/05/2026
|
|
Changes committed |
Changes committed
05/05/2026
|
|
String removed |
|
|
Resource updated |
The “
lv.tbx” file was changed.
05/05/2026
|
None