| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lemmy | 78% | 327 | 1,124 | 6,925 | 209 | 17 | 21 | 1 | |
|
|
|||||||||
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 12,443,429 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,541 | 5,778 | 37,746 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 1,207 | 80% | 4,647 | 81% | 30,793 |
| Translated | 78% | 1,214 | 80% | 4,654 | 81% | 30,821 |
| Needs editing | 7% | 118 | 6% | 361 | 5% | 2,087 |
| Read-only | 1% | 7 | 1% | 7 | 1% | 28 |
| Failing checks | 1% | 17 | 1% | 45 | 1% | 337 |
| Strings with suggestions | 1% | 21 | 4% | 266 | 4% | 1,827 |
| Untranslated strings | 13% | 209 | 13% | 763 | 12% | 4,838 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−8%
Translated
+87%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
translations/en.json” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
translations/en.json” file was changed. a month ago