| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lemmy | 49% | 874 | 4,114 | 27,541 | 695 | 23 | 5 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,717 | 6,669 | 44,417 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 836 | 38% | 2,548 | 37% | 16,848 |
| Translated | 49% | 843 | 38% | 2,555 | 37% | 16,876 |
| Needs editing | 10% | 179 | 9% | 642 | 9% | 4,237 |
| Read-only | 1% | 7 | 1% | 7 | 1% | 28 |
| Failing checks | 1% | 23 | 1% | 67 | 1% | 499 |
| Strings with suggestions | 1% | 5 | 1% | 14 | 1% | 82 |
| Untranslated strings | 40% | 695 | 52% | 3,472 | 52% | 23,304 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+49%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
frontend/ja.json” file was changed. 06/10/2026