Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Lemmy | 27% | 543 | 2,058 | 14,814 | 521 | 0 | 0 | 1 | |
|
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 747 | 2,529 | 18,156 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 201 | 18% | 468 | 18% | 3,328 |
Translated | 27% | 204 | 18% | 471 | 18% | 3,342 |
Needs editing | 2% | 22 | 1% | 38 | 1% | 204 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 69% | 521 | 79% | 2,020 | 80% | 14,610 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+27%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
translations/en.json ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
email/en.json ” file was changed.
3 weeks ago
|
![]() Resource updated |
The “
translations/en.json ” file was changed.
3 weeks ago
|
email/en.json
” file was changed. 2 weeks ago