Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Lemmy | 96% | 31 | 101 | 701 | 31 | 5 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,015 | 3,527 | 24,275 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 981 | 97% | 3,423 | 97% | 23,560 |
Translated | 96% | 984 | 97% | 3,426 | 97% | 23,574 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 5 | 1% | 10 | 1% | 80 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 31 | 2% | 101 | 2% | 701 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+99%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
ikanat-uppumatu
Translation added |
|
ikanat-uppumatu
Translation added |
|
ikanat-uppumatu
Translation added |
|
ikanat-uppumatu
Translation added |
|
ikanat-uppumatu
Translation added |
|
ikanat-uppumatu
Translation added |
|
ikanat-uppumatu
Translation added |
|
ikanat-uppumatu
Translation added |
|
ikanat-uppumatu
Translation added |
|