| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lemmy | 28% | 830 | 4,176 | 26,932 | 762 | 3 | 0 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,159 | 4,995 | 32,623 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 28% | 326 | 16% | 816 | 17% | 5,677 |
| Translated | 28% | 329 | 16% | 819 | 17% | 5,691 |
| Needs editing | 5% | 68 | 4% | 202 | 4% | 1,522 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
| Failing checks | 1% | 3 | 1% | 10 | 1% | 56 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 762 | 79% | 3,974 | 77% | 25,410 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+29%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
frontend/en.json” file was changed.
09/14/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
frontend/en.json” file was changed.
09/08/2026
|
None
String added in the repository |
|
None
frontend/en.json” file was changed. 09/15/2026