Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-1.0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | ||
|
|||||||||
Arabic AGPL-1.0 | 0% | 115 | 373 | 2,435 | 115 | 5 | 0 | 0 | |
|
|||||||||
Basque AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian AGPL-1.0 | 80% | 23 | 75 | 518 | 23 | 7 | 0 | 0 | |
|
|||||||||
Breton AGPL-1.0 | 0% | 115 | 373 | 2,435 | 115 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Danish AGPL-1.0 | 15% | 97 | 340 | 2,238 | 96 | 5 | 21 | 0 | |
|
|||||||||
Dutch AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto AGPL-1.0 | 90% | 11 | 84 | 537 | 9 | 5 | 0 | 0 | |
|
|||||||||
Finnish AGPL-1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
French AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German AGPL-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek AGPL-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Hebrew AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi AGPL-1.0 | 2% | 112 | 370 | 2,416 | 112 | 2 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Italian AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese AGPL-1.0 | 10% | 103 | 353 | 2,313 | 103 | 6 | 0 | 0 | |
|
|||||||||
Kazakh AGPL-1.0 | 0% | 115 | 373 | 2,435 | 115 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-1.0 | 19% | 93 | 334 | 2,190 | 93 | 3 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Romanian AGPL-1.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Russian AGPL-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Slovak AGPL-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish AGPL-1.0 | 0% | 115 | 373 | 2,435 | 115 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Ukrainian AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/LemmyNet/lemmy |
---|---|
Instructions for translators | |
Project maintainers | dessalines retiolus |
Translation license | Affero General Public License v1.0 or later |
Translation process |
|
Source code repository |
https://github.com/LemmyNet/lemmybb_translations.git
|
Repository branch | main |
Last remote commit |
Translated using Weblate (Polish)
99890d5
harc authored 7 months ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
a929bd3
CDN authored 4 days ago |
Weblate repository |
http://weblate.join-lemmy.org/git/lemmy/lemmybb/
|
File mask | translations/*.json |
Monolingual base language file | translations/en.json |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,450 | 11,190 | 73,050 | |||
Source | 115 | 373 | 2,435 | |||
Translated | 73% | 2,551 | 72% | 8,142 | 72% | 53,098 |
Needs editing | 1% | 3 | 1% | 5 | 1% | 32 |
Read-only | 3% | 115 | 3% | 373 | 3% | 2,435 |
Failing checks | 1% | 61 | 1% | 145 | 1% | 999 |
Strings with suggestions | 1% | 25 | 1% | 49 | 1% | 299 |
Untranslated strings | 25% | 896 | 27% | 3,043 | 27% | 19,920 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+73%
+100%
Contributors
—
None
Changes pushed |
Changes pushed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
CDN
Translation changed |
|
CDN
Translation changed |
|
None
Changes pushed |
Changes pushed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
dampuzakura
Translation added |
|
dampuzakura
Translation added |
|
dampuzakura
Translation added |
|
dampuzakura
Translation added |
|