| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lemmy | 7% | 958 | 4,176 | 26,814 | 937 | 25 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | as | |
|---|---|---|
| Aliased language codes | asm | |
| Text direction | Left to right | |
| Number of speakers | 17,239,170 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,031 | 4,383 | 28,305 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 70 | 4% | 204 | 5% | 1,477 |
| Translated | 7% | 73 | 4% | 207 | 5% | 1,491 |
| Needs editing | 2% | 21 | 3% | 171 | 3% | 1,080 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
| Failing checks | 2% | 25 | 1% | 70 | 1% | 429 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 937 | 91% | 4,005 | 90% | 25,734 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+7%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
translations/en.json” file was changed. 2 weeks ago