| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lemmy | 25% | 721 | 3,046 | 19,764 | 678 | 11 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ga | |
|---|---|---|
| Aliased language codes | gle | |
| Text direction | Left to right | |
| Number of speakers | 1,237,487 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 5 | |
| Plural type | One/two/few/many/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 3, 4, 5, 6 | |
| Many | 7, 8, 9, 10 | |
| Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19, … | |
| Plural formula | n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 967 | 3,642 | 23,641 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 243 | 16% | 593 | 16% | 3,863 |
| Translated | 25% | 246 | 16% | 596 | 16% | 3,877 |
| Needs editing | 4% | 43 | 3% | 140 | 4% | 1,084 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
| Failing checks | 1% | 11 | 1% | 36 | 2% | 574 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 678 | 79% | 2,906 | 79% | 18,680 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+23%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
frontend/en.json” file was changed. a month ago