| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lemmy | 48% | 897 | 4,332 | 28,925 | 722 | 21 | 8 | 1 | |
Summary
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
08/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,741 | 6,813 | 45,319 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 837 | 36% | 2,474 | 36% | 16,366 |
| Translated | 48% | 844 | 36% | 2,481 | 36% | 16,394 |
| Needs editing | 10% | 175 | 8% | 603 | 8% | 3,944 |
| Read-only | 1% | 7 | 1% | 7 | 1% | 28 |
| Failing checks | 1% | 21 | 6% | 421 | 5% | 2,609 |
| Strings with suggestions | 1% | 8 | 1% | 16 | 1% | 105 |
| Untranslated strings | 41% | 722 | 54% | 3,729 | 55% | 24,981 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+49%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
frontend/en.json” file was changed. 08/13/2026