Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-1.0 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
|||||||||
Afrikaans AGPL-1.0 | 11 | 26 | 43 | 241 | 26 | 0 | 0 | 0 | |
|
|||||||||
Albanian AGPL-1.0 | 5 | 34 | 51 | 291 | 34 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-1.0 | 19 | 20 | 37 | 186 | 20 | 0 | 3 | 1 | |
|
|||||||||
Armenian AGPL-1.0 | 3 | 31 | 43 | 233 | 31 | 0 | 0 | 0 | |
|
|||||||||
Assamese AGPL-1.0 | 3 | 34 | 51 | 291 | 34 | 0 | 0 | 0 | |
|
|||||||||
Basque AGPL-1.0 | 18 | 16 | 28 | 135 | 16 | 0 | 0 | 0 | |
|
|||||||||
Bengali AGPL-1.0 | 30 | 18 | 30 | 150 | 18 | 0 | 0 | 0 | |
|
|||||||||
Bosnian AGPL-1.0 | 0 | 27 | 39 | 204 | 27 | 0 | 0 | 0 | |
|
|||||||||
Breton AGPL-1.0 | 3 | 32 | 44 | 240 | 32 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian AGPL-1.0 | 60 | 16 | 28 | 135 | 16 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-1.0 | 15 | 23 | 40 | 207 | 23 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-1.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-1.0 | 24 | 24 | 41 | 219 | 24 | 0 | 0 | 0 | |
|
|||||||||
Croatian AGPL-1.0 | 3 | 34 | 51 | 291 | 34 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-1.0 | 21 | 16 | 28 | 135 | 16 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-1.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-1.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto AGPL-1.0 | 65 | 20 | 37 | 183 | 18 | 0 | 0 | 0 | |
|
|||||||||
Estonian AGPL-1.0 | 14 | 23 | 40 | 207 | 23 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-1.0 | 19 | 18 | 30 | 150 | 18 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-1.0 | 35 | 4 | 9 | 47 | 4 | 0 | 0 | 0 | |
|
|||||||||
Galician AGPL-1.0 | 21 | 16 | 28 | 135 | 16 | 0 | 0 | 0 | |
|
|||||||||
Georgian AGPL-1.0 | 3 | 34 | 51 | 291 | 34 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-1.0 | 32 | 11 | 21 | 88 | 11 | 0 | 1 | 0 | |
|
|||||||||
Gothic AGPL-1.0 | 3 | 34 | 51 | 291 | 34 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-1.0 | 36 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-1.0 | 21 | 17 | 29 | 142 | 17 | 0 | 0 | 0 | |
|
|||||||||
Hindi AGPL-1.0 | 17 | 20 | 37 | 186 | 20 | 0 | 2 | 0 | |
|
|||||||||
Hungarian AGPL-1.0 | 18 | 19 | 31 | 153 | 19 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-1.0 | 23 | 18 | 30 | 150 | 18 | 0 | 0 | 0 | |
|
|||||||||
Irish AGPL-1.0 | 3 | 34 | 51 | 291 | 34 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-1.0 | 30 | 18 | 30 | 150 | 18 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-1.0 | 46 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | |
|
|||||||||
Kazakh AGPL-1.0 | 3 | 32 | 44 | 240 | 32 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) AGPL-1.0 | 3 | 34 | 51 | 291 | 34 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-1.0 | 24 | 18 | 30 | 150 | 18 | 0 | 0 | 0 | |
|
|||||||||
Latvian AGPL-1.0 | 3 | 34 | 51 | 291 | 34 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-1.0 | 13 | 24 | 41 | 219 | 24 | 0 | 0 | 0 | |
|
|||||||||
Malayalam AGPL-1.0 | 7 | 34 | 51 | 291 | 34 | 0 | 0 | 0 | |
|
|||||||||
Manchu AGPL-1.0 | 3 | 34 | 51 | 291 | 34 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-1.0 | 3 | 34 | 51 | 291 | 34 | 0 | 9 | 0 | |
|
|||||||||
Norwegian Nynorsk AGPL-1.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Occitan AGPL-1.0 | 6 | 33 | 50 | 282 | 33 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-1.0 | 13 | 24 | 41 | 225 | 24 | 0 | 4 | 0 | |
|
|||||||||
Polish AGPL-1.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-1.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
|||||||||
Portuguese (Brazil) AGPL-1.0 | 66 | 16 | 28 | 135 | 16 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-1.0 | 23 | 18 | 30 | 146 | 18 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-1.0 | 19 | 18 | 30 | 150 | 18 | 0 | 2 | 0 | |
|
|||||||||
Serbian (latin) AGPL-1.0 | 3 | 34 | 51 | 291 | 34 | 0 | 3 | 0 | |
|
|||||||||
Slovak AGPL-1.0 | 21 | 24 | 41 | 219 | 24 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-1.0 | 27 | 19 | 31 | 153 | 19 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-1.0 | 17 | 27 | 44 | 247 | 27 | 0 | 4 | 0 | |
|
|||||||||
Thai AGPL-1.0 | 16 | 33 | 50 | 286 | 33 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian AGPL-1.0 | 21 | 17 | 29 | 142 | 17 | 0 | 1 | 0 | |
|
|||||||||
Vietnamese AGPL-1.0 | 13 | 24 | 36 | 196 | 24 | 0 | 0 | 0 | |
|
|||||||||
Welsh AGPL-1.0 | 3 | 34 | 51 | 291 | 34 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/LemmyNet/lemmy |
---|---|
Instructions for translators | |
Project maintainers | dessalines retiolus |
Translation license | Affero General Public License v1.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://weblate.join-lemmy.org/git/lemmy/glossary/
|
File mask | *.tbx |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,698 | 3,791 | 21,934 | |||
Source | 261 | 335 | 2,171 | |||
Translated | 55% | 1,494 | 49% | 1,878 | 53% | 11,672 |
Needs editing | 1% | 2 | 1% | 7 | 1% | 37 |
Read-only | 11% | 323 | 9% | 377 | 9% | 2,048 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 30 | 1% | 35 | 1% | 213 |
Untranslated strings | 44% | 1,202 | 50% | 1,906 | 46% | 10,225 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+53%
+71%
Contributors
+100%
None
Changes committed |
Changes committed
22 hours ago
|
None
Changes committed |
Changes committed
22 hours ago
|
Max-P
Suggestion accepted |
|
Max-P
Suggestion accepted |
|
Max-P
Suggestion accepted |
|
Max-P
Suggestion accepted |
|
Max-P
Suggestion accepted |
|
Max-P
Suggestion accepted |
|
Max-P
Suggestion accepted |
|
Max-P
Suggestion accepted |
|