| Strings Words Characters | |||
|---|---|---|---|
| 271 346 2,243 |
|
All strings | Browse Translate Zen |
| 159 212 1,287 |
|
Read-only strings | Browse Translate Zen |
| 4 5 37 |
|
Strings with comments | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| documentation | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| frontend AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 375 | 0 | 8 | |
| jerboa AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 114 | 0 | 0 | |
| joinlemmy AGPL-1.0-or-later | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
Summary
| Project website | github.com/LemmyNet/lemmy | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers2 |
|
|
| Translation license | Affero General Public License v1.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.join-lemmy.org/git/lemmy/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file | Not available | |
| Last change | May 5, 2026, 11:10 a.m. | |
| Last change made by | ℂ𝕠𝕠𝕠𝕝 (𝕘𝕚𝕥𝕙𝕦𝕓.𝕔𝕠𝕞/ℂ𝕠𝕠𝕠𝕝) | |
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
07/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 271 | 346 | 2,243 | |||
| Translated | 100% | 271 | 100% | 346 | 100% | 2,243 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 58% | 159 | 61% | 212 | 57% | 1,287 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Comment added |
"To the top" or "the best" or "the all-time best"? Some more context would help. 02/01/2025 |
| 271 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
|---|