Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Lemmy | 81% | 181 | 550 | 3,599 | 180 | 3 | 0 | 4 | |
|
|||||||||
ProleWiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,004 | 3,993 | 27,129 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 820 | 86% | 3,440 | 86% | 23,516 |
Translated | 81% | 823 | 86% | 3,443 | 86% | 23,530 |
Needs editing | 1% | 1 | 1% | 8 | 1% | 53 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 3 | 1% | 7 | 1% | 35 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 180 | 13% | 542 | 13% | 3,546 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+85%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|