Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
emails AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
joinlemmy AGPL-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Glossary Lemmy AGPL-1.0 | 58% | 19 | 31 | 153 | 19 | 0 | 0 | 0 | |
|
|||||||||
lemmy AGPL-3.0 | 92% | 47 | 146 | 1,011 | 46 | 1 | 0 | 4 | |
|
|||||||||
lemmybb AGPL-1.0 | 0% | 115 | 373 | 2,435 | 115 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/LemmyNet/lemmy |
---|---|
Instructions for translators | |
Project maintainers | dessalines retiolus |
Translation license | AGPL-1.0 Lemmy joinlemmy lemmybb AGPL-3.0 emails lemmy |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 971 | 3,554 | 23,985 | |||
Translated | 81% | 790 | 84% | 3,004 | 84% | 20,386 |
Needs editing | 1% | 1 | 1% | 8 | 1% | 53 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 3 | 1% | 7 | 1% | 35 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 180 | 15% | 542 | 14% | 3,546 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|
netizen
Translation changed |
|