Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
emails AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
joinlemmy AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
lemmy AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Lemmy AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
lemmybb AGPL-1.0 | 15% | 97 | 340 | 2,238 | 96 | 5 | 21 | 0 | |
|
Overview
Project website | github.com/LemmyNet/lemmy |
---|---|
Instructions for translators | |
Project maintainers | dessalines retiolus |
Translation license | AGPL-1.0 Lemmy joinlemmy lemmybb AGPL-3.0 emails lemmy |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 968 | 3,483 | 23,975 | |||
Translated | 89% | 871 | 90% | 3,143 | 90% | 21,737 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 12 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 5 | 1% | 10 | 1% | 66 |
Strings with suggestions | 2% | 21 | 1% | 31 | 1% | 196 |
Untranslated strings | 9% | 96 | 9% | 338 | 9% | 2,226 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+89%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
SorteKanin
Translation completed |
Translation completed
a month ago
|
SorteKanin
Translation added |
|
SorteKanin
Translation added |
|
SorteKanin
Translation added |
|
SorteKanin
Translation added |
|
SorteKanin
Translation added |
|
SorteKanin
Translation added |
|
SorteKanin
Translation changed |
|
SorteKanin
Translation added |
|