When translating texts for join-lemmy.org, dont try to make a word by word translation. Instead, write the text in a way that makes sense for your language, and focus on the most relevant aspects of the project.
Also, a reminder that you can join the Lemmy Translations chat on Matrix: https://matrix.to/#/#lemmy-translations:matrix.org
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-1.0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | ||
|
|
|||||||||
| Afrikaans AGPL-1.0 | 34% | 76 | 622 | 3,893 | 64 | 0 | 7 | 0 | |
|
|
|||||||||
| Arabic AGPL-1.0 | 6% | 108 | 868 | 5,597 | 105 | 0 | 34 | 0 | |
|
|
|||||||||
| Assamese AGPL-1.0 | 9% | 105 | 864 | 5,499 | 98 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque AGPL-1.0 | 87% | 14 | 398 | 2,433 | 11 | 3 | 0 | 0 | |
|
|
|||||||||
| Bengali AGPL-1.0 | 61% | 45 | 560 | 3,498 | 40 | 0 | 0 | 0 | |
|
|
|||||||||
| Breton AGPL-1.0 | 0% | 116 | 949 | 6,068 | 116 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
|
|||||||||
| Catalan AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) AGPL-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
| Czech AGPL-1.0 | 32% | 78 | 852 | 5,396 | 75 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish AGPL-1.0 | 97% | 3 | 376 | 2,246 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| Dutch AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Esperanto AGPL-1.0 | 93% | 7 | 383 | 2,313 | 4 | 1 | 0 | 0 | |
|
|
|||||||||
| Estonian AGPL-1.0 | 30% | 81 | 734 | 4,641 | 73 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish AGPL-1.0 | 93% | 8 | 381 | 2,287 | 6 | 3 | 0 | 0 | |
|
|
|||||||||
| French AGPL-1.0 | 88% | 13 | 397 | 2,426 | 10 | 3 | 0 | 0 | |
|
|
|||||||||
| Galician AGPL-1.0 | 88% | 13 | 397 | 2,426 | 10 | 3 | 0 | 0 | |
|
|
|||||||||
| Georgian AGPL-1.0 | 0% | 116 | 949 | 6,068 | 116 | 1 | 0 | 0 | |
|
|
|||||||||
| German AGPL-1.0 | 87% | 14 | 398 | 2,433 | 11 | 3 | 5 | 0 | |
|
|
|||||||||
| Gothic AGPL-1.0 | 0% | 116 | 949 | 6,068 | 116 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Hebrew AGPL-1.0 | 87% | 14 | 398 | 2,433 | 11 | 3 | 0 | 0 | |
|
|
|||||||||
| Hindi AGPL-1.0 | 1% | 115 | 946 | 6,055 | 114 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian AGPL-1.0 | 98% | 2 | 18 | 99 | 0 | 0 | 17 | 0 | |
|
|
|||||||||
| Indonesian AGPL-1.0 | 87% | 14 | 398 | 2,433 | 11 | 4 | 0 | 0 | |
|
|
|||||||||
| Italian AGPL-1.0 | 96% | 4 | 385 | 2,318 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Japanese AGPL-1.0 | 88% | 13 | 397 | 2,426 | 10 | 3 | 1 | 0 | |
|
|
|||||||||
| Kazakh AGPL-1.0 | 0% | 116 | 949 | 6,068 | 116 | 0 | 0 | 0 | |
|
|
|||||||||
| Khmer (Central) AGPL-1.0 | 0% | 116 | 949 | 6,068 | 116 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean AGPL-1.0 | 31% | 79 | 620 | 3,878 | 70 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian AGPL-1.0 | 10% | 104 | 888 | 5,638 | 103 | 0 | 0 | 0 | |
|
|
|||||||||
| Manchu AGPL-1.0 | 1% | 115 | 948 | 6,063 | 114 | 0 | 3 | 0 | |
|
|
|||||||||
| Norwegian Bokmål AGPL-1.0 | 88% | 13 | 397 | 2,426 | 10 | 3 | 0 | 0 | |
|
|
|||||||||
| Norwegian Nynorsk AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Persian AGPL-1.0 | 67% | 38 | 508 | 3,177 | 35 | 3 | 2 | 0 | |
|
|
|||||||||
| Polish AGPL-1.0 | 95% | 5 | 378 | 2,262 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Portuguese AGPL-1.0 | 98% | 2 | 18 | 99 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) AGPL-1.0 | 87% | 14 | 398 | 2,433 | 11 | 3 | 0 | 0 | |
|
|
|||||||||
| Romanian AGPL-1.0 | 74% | 30 | 489 | 3,076 | 24 | 4 | 0 | 0 | |
|
|
|||||||||
| Russian AGPL-1.0 | 93% | 8 | 390 | 2,365 | 5 | 3 | 12 | 0 | |
|
|
|||||||||
| Spanish AGPL-1.0 | 96% | 4 | 377 | 2,255 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| Swedish AGPL-1.0 | 20% | 92 | 706 | 4,458 | 87 | 1 | 57 | 0 | |
|
|
|||||||||
| Turkish AGPL-1.0 | 88% | 13 | 397 | 2,426 | 10 | 3 | 0 | 0 | |
|
|
|||||||||
| Ukrainian AGPL-1.0 | 93% | 8 | 390 | 2,365 | 5 | 3 | 0 | 1 | |
|
|
|||||||||
| Vietnamese AGPL-1.0 | 1% | 114 | 947 | 6,060 | 113 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/LemmyNet/lemmy |
|---|---|
| Instructions for translators | |
| Project maintainers |
|
| Translation license | Affero General Public License v1.0 or later |
| Translation process |
|
| Source code repository |
https://github.com/LemmyNet/joinlemmy-translations
|
| Repository branch | main |
| Last remote commit |
Change title and description to use term "forum" (#38)
bf8834f
Nutomic authored 3 months ago |
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
1bbf39a
|
| Weblate repository |
http://weblate.join-lemmy.org/git/lemmy/joinlemmy/
|
| File mask | translations/*.json |
| Monolingual base language file | translations/en.json |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,452 | 44,603 | 285,196 | |||
| Source | 116 | 949 | 6,068 | |||
| Translated | 64% | 3,506 | 49% | 22,235 | 50% | 145,023 |
| Needs editing | 2% | 120 | 2% | 1,331 | 2% | 8,348 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 76 | 5% | 2,289 | 4% | 13,949 |
| Strings with suggestions | 2% | 139 | 2% | 1,293 | 2% | 8,188 |
| Untranslated strings | 33% | 1,826 | 47% | 21,037 | 46% | 131,825 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
−100%
Contributors
+100%
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
a month ago
|
None