| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans AGPL-3.0 | 2% | 36 | 422 | 4,199 | 36 | 0 | 11 | 0 | |
|
|
|||||||||
| Albanian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Arabic AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 0 | 0 | |
|
|
|||||||||
| Basque AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 0 | 0 | |
|
|
|||||||||
| Bengali AGPL-3.0 | 40% | 22 | 333 | 3,465 | 22 | 1 | 0 | 0 | |
|
|
|||||||||
| Bosnian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Bulgarian AGPL-3.0 | 83% | 6 | 161 | 1,385 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan AGPL-3.0 | 83% | 6 | 161 | 1,385 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Croatian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Czech AGPL-3.0 | 83% | 6 | 161 | 1,385 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish AGPL-3.0 | 72% | 10 | 182 | 1,681 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch AGPL-3.0 | 75% | 9 | 176 | 1,683 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Esperanto AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 0 | 0 | |
|
|
|||||||||
| Estonian AGPL-3.0 | 32% | 25 | 364 | 3,751 | 25 | 2 | 0 | 0 | |
|
|
|||||||||
| Finnish AGPL-3.0 | 56% | 16 | 269 | 2,615 | 16 | 0 | 0 | 0 | |
|
|
|||||||||
| French AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 0 | 0 | |
|
|
|||||||||
| Galician AGPL-3.0 | 56% | 16 | 240 | 2,407 | 16 | 1 | 0 | 0 | |
|
|
|||||||||
| Georgian AGPL-3.0 | 13% | 32 | 399 | 4,027 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| German AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 2 | 0 | |
|
|
|||||||||
| Greek AGPL-3.0 | 83% | 6 | 161 | 1,385 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 0 | 0 | |
|
|
|||||||||
| Hindi AGPL-3.0 | 5% | 35 | 413 | 4,128 | 35 | 1 | 18 | 0 | |
|
|
|||||||||
| Hungarian AGPL-3.0 | 72% | 10 | 182 | 1,681 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 1 | 0 | |
|
|
|||||||||
| Italian AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 0 | 0 | |
|
|
|||||||||
| Japanese AGPL-3.0 | 37% | 23 | 330 | 3,477 | 23 | 3 | 0 | 0 | |
|
|
|||||||||
| Kazakh AGPL-3.0 | 0% | 37 | 426 | 4,235 | 37 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean AGPL-3.0 | 29% | 26 | 356 | 3,710 | 26 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian AGPL-3.0 | 8% | 34 | 409 | 4,094 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Norwegian Nynorsk AGPL-3.0 | 83% | 6 | 161 | 1,385 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Occitan AGPL-3.0 | 29% | 26 | 356 | 3,710 | 26 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish AGPL-3.0 | 72% | 10 | 182 | 1,681 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 1 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 0 | 0 | |
|
|
|||||||||
| Romanian AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 1 | 0 | |
|
|
|||||||||
| Russian AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 9 | 0 | |
|
|
|||||||||
| Serbian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Slovak AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 1 | 0 | |
|
|
|||||||||
| Slovenian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish AGPL-3.0 | 45% | 20 | 275 | 3,028 | 20 | 1 | 0 | 0 | |
|
|
|||||||||
| Thai AGPL-3.0 | 0% | 37 | 426 | 4,235 | 37 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian AGPL-3.0 | 40% | 22 | 319 | 3,380 | 22 | 2 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/LemmyNet/lemmy |
|---|---|
| Instructions for translators | |
| Project maintainers |
|
| Translation license | GNU Affero General Public License v3.0 only |
| Translation process |
|
| Source code repository |
https://github.com/LemmyNet/lemmy-translations
|
| Repository branch | main |
| Last remote commit |
Add summary. (#237)
a77fdcf1
Dessalines authored 2 days ago |
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
388ed20
|
| Weblate repository |
http://weblate.join-lemmy.org/git/lemmy/emails/
|
| File mask | email/*.json |
| Monolingual base language file | email/en.json |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,739 | 20,022 | 199,045 | |||
| Source | 37 | 426 | 4,235 | |||
| Translated | 56% | 977 | 45% | 9,011 | 43% | 86,993 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 40 | 1% | 286 | 1% | 2,715 |
| Strings with suggestions | 2% | 44 | 1% | 362 | 1% | 3,690 |
| Untranslated strings | 43% | 762 | 54% | 11,011 | 56% | 112,052 |
Quick numbers
and previous 30 days
Trends of last 30 days
+43%
Hosted words
+100%
+23%
Hosted strings
+100%
+1%
Translated
+54%
+66%
Contributors
+100%
None
Changes pushed |
Changes pushed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
|
Translation completed |
Translation completed
11 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Changes pushed |
Changes pushed
13 days ago
|
None