Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Lemmy | 89% | 104 | 354 | 2,319 | 104 | 12 | 2 | 1 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 972 | 3,483 | 23,991 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 865 | 89% | 3,126 | 90% | 21,658 |
Translated | 89% | 868 | 89% | 3,129 | 90% | 21,672 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 12 | 1% | 21 | 1% | 149 |
Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 57 |
Untranslated strings | 10% | 104 | 10% | 354 | 9% | 2,319 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+15%
Translated
+73%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
None
Suggestion removed during cleanup |
|
None
Changes committed |
Changes committed
13 days ago
|
dampuzakura
Translation added |
|
dampuzakura
Translation added |
|
dampuzakura
Translation added |
|
dampuzakura
Translation added |
|