| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend AGPL-3.0-only | 19% | 62 | 444 | 4,529 | 62 | 2 | 1 | 0 | |
| frontend AGPL-3.0-only | 53% | 442 | 1,975 | 12,792 | 312 | 25 | 0 | 0 | |
| jerboa AGPL-3.0-or-later | 1% | 506 | 1,297 | 7,514 | 506 | 4 | 0 | 0 | |
| joinlemmy AGPL-1.0-or-later | 77% | 28 | 735 | 4,442 | 22 | 2 | 2 | 0 | |
| Glossary Lemmy AGPL-1.0-or-later | 95% | 2 | 2 | 16 | 2 | 0 | 0 | 2 | |
Summary
| Project website | github.com/LemmyNet/lemmy | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers2 |
|
|
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
06/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,710 | 6,693 | 44,376 | |||
| Translated | 39% | 670 | 33% | 2,240 | 33% | 15,083 |
| Needs editing | 7% | 136 | 13% | 907 | 13% | 5,859 |
| Read-only | 1% | 7 | 1% | 7 | 1% | 28 |
| Failing checks | 1% | 33 | 7% | 474 | 8% | 3,563 |
| Strings with suggestions | 1% | 3 | 1% | 7 | 1% | 53 |
| Untranslated strings | 52% | 904 | 52% | 3,546 | 52% | 23,434 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+40%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
frontend/pt.json” file was changed. 06/10/2026