| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend AGPL-3.0-only | 36% | 49 | 301 | 2,832 | 49 | 2 | 0 | 0 | |
| frontend AGPL-3.0-only | 57% | 403 | 1,538 | 10,194 | 273 | 11 | 0 | 1 | |
| jerboa AGPL-3.0-or-later | 38% | 312 | 904 | 5,337 | 268 | 9 | 0 | 0 | |
| joinlemmy AGPL-1.0-or-later | 78% | 26 | 731 | 4,422 | 20 | 2 | 2 | 0 | |
| Glossary Lemmy AGPL-1.0-or-later | 97% | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
Summary
| Project website | github.com/LemmyNet/lemmy | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers2 |
|
|
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
06/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,706 | 6,667 | 44,314 | |||
| Translated | 53% | 915 | 47% | 3,192 | 48% | 21,520 |
| Needs editing | 10% | 180 | 15% | 1,011 | 14% | 6,457 |
| Read-only | 1% | 7 | 1% | 7 | 1% | 28 |
| Failing checks | 1% | 24 | 6% | 432 | 6% | 2,871 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 19 |
| Untranslated strings | 35% | 611 | 36% | 2,464 | 36% | 16,337 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+54%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
frontend/nl.json” file was changed. 06/10/2026