| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend AGPL-3.0-only | 19% | 62 | 444 | 4,529 | 62 | 2 | 0 | 0 | |
| frontend AGPL-3.0-only | 39% | 575 | 2,479 | 16,212 | 479 | 9 | 0 | 0 | |
| jerboa AGPL-3.0-or-later | 59% | 208 | 530 | 3,100 | 129 | 9 | 0 | 0 | |
| joinlemmy AGPL-1.0-or-later | 11% | 109 | 1,057 | 6,645 | 106 | 1 | 29 | 0 | |
| Glossary Lemmy AGPL-1.0-or-later | 45% | 24 | 41 | 212 | 24 | 0 | 3 | 1 | |
Summary
| Project website | github.com/LemmyNet/lemmy | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers2 |
|
|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
06/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,709 | 6,677 | 44,370 | |||
| Translated | 42% | 731 | 31% | 2,126 | 30% | 13,672 |
| Needs editing | 10% | 178 | 8% | 571 | 8% | 3,695 |
| Read-only | 1% | 7 | 1% | 7 | 1% | 28 |
| Failing checks | 1% | 21 | 1% | 104 | 1% | 673 |
| Strings with suggestions | 1% | 32 | 7% | 506 | 6% | 3,093 |
| Untranslated strings | 46% | 800 | 59% | 3,980 | 60% | 27,003 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+43%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
frontend/en.json” file was changed. 06/10/2026