Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
emails AGPL-3.0 | 83% | 160 | 1,182 | 12,046 | 141 | 9 | 57 | 0 | |
|
|||||||||
joinlemmy AGPL-1.0 | 63% | 1,957 | 10,426 | 69,858 | 1,874 | 46 | 150 | 4 | |
|
|||||||||
lemmy AGPL-3.0 | 59% | 15,434 | 56,559 | 375,598 | 14,654 | 485 | 337 | 43 | |
|
|||||||||
lemmybb AGPL-1.0 | 73% | 899 | 3,048 | 19,952 | 896 | 61 | 25 | 1 | |
|
|||||||||
Glossary Lemmy AGPL-1.0 | 54% | 1,216 | 1,932 | 10,350 | 1,214 | 0 | 30 | 6 | |
|
Overview
Project website | github.com/LemmyNet/lemmy |
---|---|
Instructions for translators | |
Project maintainers | dessalines retiolus |
Translation license | AGPL-1.0 joinlemmy lemmybb Lemmy AGPL-3.0 emails lemmy |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 50,906 | 179,846 | 1,225,970 | |||
Source | 1,186 | 3,751 | 25,797 | |||
Translated | 61% | 31,240 | 59% | 106,699 | 60% | 738,166 |
Needs editing | 1% | 887 | 1% | 3,255 | 1% | 22,829 |
Read-only | 2% | 1,100 | 1% | 2,924 | 1% | 19,384 |
Failing checks | 1% | 601 | 1% | 2,281 | 1% | 23,202 |
Strings with suggestions | 1% | 599 | 1% | 2,986 | 1% | 20,769 |
Untranslated strings | 36% | 18,779 | 38% | 69,892 | 37% | 464,975 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+61%
+12%
Contributors
+100%
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
philip.goto
Translation completed |
Translation completed
2 days ago
|
philip.goto
Translation added |
|
philip.goto
Translation added |
|
philip.goto
Translation added |
|
philip.goto
Translation added |
|
admin
Announcement posted |
When translating texts for join-lemmy.org, dont try to make a word by word translation. Instead, write the text in a way that makes sense for your language, and focus on the most relevant aspects of the project. Also, a reminder that you can join the Lemmy Translations chat on Matrix: https://matrix.to/#/#lemmy-translations:matrix.org 2 years ago |
admin
Announcement posted |
We have created a Matrix room to discuss Lemmy translations. Please join :) https://matrix.to/#/#lemmy-translations:matrix.org 3 years ago |